Product Details:
|
Part No.: | 704400 | Product: | Transmission Sharpener Driver Pulley |
---|---|---|---|
Feature: | Good Reliability, Higher Stability, Long Life | Gross Weight: | 0.44 Kgs / Pcs |
Suitable For: | MX-71 | MOQ: | 1pcs |
Applicable For: | Automotive / Garment / Furniture Industries | Warranty: | 6 Months |
Highlight: | 704400 Cutter Spare Parts,Cutter Transmission Sharpener Driver Pulley,Cutter Parts Transmission Sharpener Driver Pulley |
Advantages of Transmission Sharpener Driver Pulley:
1. Features: Good reliability
2. Accurate dimensions: Save your cost and time, Easy to install
3. Sturdy construction: Longer service life.
3. Raw Material: High Speed Steel, it has high hardness, good thermoplasticity, good wear resistance, excellent strength and toughness, and can withstand greater impact force.
4. Application for: Cutting room who have auto cutter machine.
5. Quality: Our knife drive is tested on various quality stages before getting delivered to customers.
Our product is extensively used in Fashion / Apparel / Textile / Garment / Leather Industries, Furniture Industries, Car-Seat Industries, Automotive Industries and other industries who use auto cutter machine.
Part Number: | 704400 | |
Description: | Transmission Sharpener Driver Pulley | |
Gross Weight: | 0.44 kg/pcs | |
Applicable for Auto Cutter: | MX-71 | |
Package: | 1pcs / pp bag, Shipping by foam cotton and Carton for protection. | |
Delivery Time: | In stock, we can send out within 24 hours after payment | |
MOQ: | As an initial, less quantity is avaliable and trial order will be highly appreciated! | |
Payment Term: | T/T, Western Union, Paypal, LC at sight, etc | |
Quality guarantee: | Usually is 6 Months, and if there's any quality problem, we will be replace to customer immediately. |
More Blade / Knife for auto cutter:
Part Number | Suitable For | Size (mm) |
21261011 | GT7250/S7200/XLC7000/Z7 | 255 * 7.9 * 2.36 |
78798006 | 255x8.08x2.36 | |
22941000 | S-91/S7200 | 255*7*2.36 |
85878000 | GTXL | 206x7.9x1.93 |
86693000 | GT3250/S3200 | 202x6.33x2.12 |
73335000 | GT3250/S3200 | 202x6.33x2.12mm |
89301000 | GT1000 | 201x7.9x1.95 |
54782009 | GT5250/S5200 | 195x7.9x1.96 |
801269/703432 | MH8/M88/MP9/MH9 | 364x8.5x2.4 Double Hole |
801437 | Q80 | 364x8.5x2.4 Single Hole |
801217 | Vector 7000 | 360x8.5x3 |
801222 | Vector 7000 | 360x7x2.4 |
801274 | MP6/IX6 | 305x8.5x2.4 |
801214 | Vector 5000 | 296x7x2 |
801220 | VT2500/FX | 88x5.5x1.5 |
Q25 | Q25 | 88x5.5x1.5 |
PATHPINDER | PATHPINDER | 130x7x2 |
YIN/TAKATORI | YIN/TAKATORI | 69.5x6x1 |
YIN/TAKATORI | YIN/TAKATORI | 132x6x1.6 |
YIN/TAKATORI | YIN/TAKATORI | 160x8x2.5 |
YIN/TAKATORI | YIN/TAKATORI | 160x8x2 |
YIN/TAKATORI | YIN/TAKATORI | 132x8x1.6 |
SHIMA SEIKA | SHIMA SEIKA | 212x6.5x2.3 |
103905 | BULLMER | 223x8x2.5 |
104450 | BULLMER | 223x8x2.5 |
Bullmer | BULLMER | 223x6x2.5 |
105934 | BULLMER | 169x6x2 |
109148 | BULLMER | 95x6x2 |
48930 | KURIS | 227x10.5/8x2.5 |
47968 | KURIS | 227x10.5/9x3 |
KURIS | KURIS | 178x10.5/8.1x2.5 |
KURIS | KURIS | 178x10.5/8.1x3.0 |
24306 | KURIS | 178x10x2.5 |
KURIS | KURIS | 176x6x2 |
75408 | KURIS | 232,5x10,5x3,0 |
INVESTRONICA | INVESTRONICA | 187x8x1.95 |
INVESTRONICA | INVESTRONICA | 187x8x1.5 |
INVESTRONICA | INVESTRONICA | 246x8.5x2.5 |
INVESTRONICA | INVESTRONICA | 253x8.25x2.5 |
INVESTRONICA | INVESTRONICA | 253x9.25x3 |
INVESTRONICA | INVESTRONICA | 46x1.48x6mm |
FK | FK | 245x8.3x2.5 |
FK | FK | 289x8x2.5 |
FK | FK | 290x8x2.45 |
FK | FK | 369x8.5x2.5 |
OLFA | OLFA | 45x8.1x0.3 |
OLFA | OLFA | 28x8.1x0.3 |
IMA | IMA | 246x7.82x2.72 |
IMA | IMA | 246x7.82x2.72 |
IMA | IMA | 244×8.3×2.5 |
IMA | IMA | 242*8*2 |
IMA | IMA | 329*8.5*2 |
IMA | IMA | 310/309/308*7*2 |
OROX | OROX | 356*8*2.5(U-026) |
OROX | OROX | 386*8*2.5 |
OROX | OROX | 386*8*3 |
MORGAN | MORGAN | 365*9.3*3 |
MORGAN | MORGAN | 305*8.5*2.5/2.4 |
For more information about auto cutter products, please do not hesitate send Email to us, we'll reply you very soon. Any of your inquiry will be highly appreciated. Thank you!
Product's Picture :
Stringent quality checks:
Contact Person: Ms. Meiji
Tel: 86-13662270794
Fax: 86-755-2940-2086