Product Details:
|
Features: | Long Life And Good Reliability | Part Number: | 128047 |
---|---|---|---|
Description: | Pulley Gear Black | Net Weight: | 0.074 Kgs / Pcs |
Suitable For: | Automatic Cutter | MOQ: | 1pcs |
Applicable For: | Automotive / Apparel / Furniture Industries | Warranty: | 6 Months |
Highlight: | 128047 Auto Cutter Parts,Auto Cutter Parts Pulley Gear,Cutter Parts Black Pulley Gear |
This pulley gear blace suitable for Fashion / Apparel / Textile / Garment / Leather Industries, Furniture Industries, Car-Seat Industries, Automotive Industries and other industries who use auto cutter machine.
Uniqure Quality:
Part Number: | 128047 | |
Description: | Pulley gear black | |
Net Weight: | 0.074 kg/pcs | |
Applicable for: | Auto Cutter Machine | |
Package: | 1pcs / pp bag, Shipping by foam cotton and Carton for protection. | |
Delivery Time: | In stock, we can send out within 24 hours after payment | |
MOQ: | As an initial, less quantity is avaliable and trial order will be highly appreciated! | |
Payment Term: | T/T, Western Union, Paypal, LC at sight, etc | |
Quality guarantee: | Usually is 6 Months, and if there's any quality problem, we will be replace to customer immediately. |
We offers standard quality spare parts for Automotive industries and apparel industries:
Part Number | Description | Part Number | Description |
124003+103432 | Bushing | 410267 | Screw |
124017+103432 | Bushing | 410747 | Screw |
128175 | Belt | 129398 | Steel Disc |
704401 | Bearing suite | 410993 | Screw |
410077 | Nut | 138539 | Copper Pipe |
410786 | Screw | 101838 | Bearing |
704399 | Bearing assembly | 411254 | Screw |
129066 | Steel Disc | 129688 | Nylon gear |
109105 | Gasket | 410646 | Jump Ring |
410795 | Screw | 703859 | Air Cylinder |
127617+118001 | Component parts | 128211 | Air Cylinder |
704635 | Component parts | 123954 | Rubber Buffer |
130687+130688 | Component parts | 128159 | Steel Pipe |
130689 | Bushing | 410306 | Screw |
114252 | Breaing | 410822 | Screw |
127025/113214a | Tension Spring | 128160 | Smoothness Belt |
124771 | Center Shaft | 703378 | Air Cylinder |
126261 | Bushing | 124007 | Bottom Cap |
410001 | Gasket | 410957 | Screw |
Part Number | Maintenance Kits | Part Number | Maintenance Kits |
702702 | MTK 500H VT50FA 2.4X8.5 | 702588 | MTK 1000H VT50FA 2.4X8.5 |
702698 | MTK 500H VT50FA 2X7 | 702586 | MTK 1000H VT50FA 2X7 |
702693 | MTK 500H VT70FA 2.4X7 | 702601 | MTK 1000H VT70FA 2.4X7 |
702694 | MTK 500H VT70FA 3X8.5 | 702603 | MTK 1000H VT70FA 3X8.5 |
702966 | MTK 500H VT50AUTO 1.5X7 | 702967 | MTK 1000H VT50AUTO 1.5X7 |
702701 | MTK 500H VT50AUTO 2X7 | 702590 | MTK 1000H VT50AUTO 2X7 |
702697 | MTK 500H VT70AUTO 2.4X7 | 702605 | MTK 1000H VT70AUTO 2.4X7 |
702779 | MTK 500H VT50FOOTWEAR2X7 | 702780 | MTK 1000H VT50FOOTWEAR2X7 |
702703 | MTK 500H VT50FU 2.4X8.5 | 702589 | MTK 1000H VT50FU 2.4X8.5 |
702700 | MTK 500H VT50FU 2X7 | 702587 | MTK 1000H VT50FU 2X7 |
702695 | MTK 500H VT70FU 3X8.5 | 702602 | MTK 1000H VT70FU 2.4X7 |
702696 | MTK 500H VT70FU 2.4X7 | 702604 | MTK 1000H VT70FU 3X8.5 |
702959 | MTK 500H VT50TT 2.4X8.5 | 702960 | MTK 1000H VT50TT 2.4X8.5 |
Part Number | Maintenance Kits | Part Number | Maintenance Kits |
702593 | MTK 2000H VT50FA 2.4X8.5 | 702598 | MTK 4000H VT50FA 2.4X8.5 |
702591 | MTK 2000H VT50FA 2X7 | 702596 | MTK 4000H VT50FA 2X7 |
702606 | MTK 2000H VT70FA 2.4X7 | 702611 | MTK 4000H VT70FA 2.4X7 |
702608 | MTK 2000H VT70FA 3X8.5 | 702613 | MTK 4000H VT70FA 3X8.5 |
702968 | MTK 2000H VT50AUTO 1.5X7 | 702969 | MTK 4000H VT50AUTO 1.5X7 |
702595 | MTK 2000H VT50AUTO 2X7 | 702600 | MTK 4000H VT50AUTO 2X7 |
702610 | MTK 2000H VT70AUTO 2.4X7 | 702615 | MTK 4000H VT70AUTO 2.4X7 |
702781 | MTK 2000H VT50FOOTWEAR2X7 | 702782 | MTK 4000H VT50FOOTWEAR2X7 |
702594 | MTK 2000H VT50FU 2.4X8.5 | 702599 | MTK 4000H VT50FU 2.4X8.5 |
702592 | MTK 2000H VT50FU 2X7 | 702597 | MTK 4000H VT50FU 2X7 |
702607 | MTK 2000H VT70FU 2.4X7 | 702612 | MTK 4000H VT70FU 2.4X7 |
702609 | MTK 2000H VT70FU 3X8.5 | 702614 | MTK 4000H VT70FU 3X8.5 |
702964 | MTK 2000H VT50TT 2.4X8.5 | 702965 | MTK 4000H VT50TT 2.4X8.5 |
For more information about auto cutter products, please do not hesitate send Email to us, we'll reply you very soon. Any of your inquiry will be highly appreciated. Thank you!
Product's Picture :
Yimingda Company:
Contact Person: Ms. Meiji
Tel: 86-13662270794
Fax: 86-755-2940-2086