Product Details:
|
Features: | Good Reliability, Long Life | Product Name: | Retaining Ring Outs 20mm DIN471 |
---|---|---|---|
Part Number: | 1767 | Applicable Industries: | Apparel, Fashion, Furniture, Automotive |
Category: | Auto Cutter Parts | Warranty: | 6 Months |
Highlight: | 1767 Cutter machine Parts,Cutter machine Parts Retaining Ring,Retaining Ring Auto Cutter Parts |
Retaining ring inside and outs for auto cutter machine. The apparel industries, fashion industries, textile industries, garment industries, leather industries, furniture industries, car-seat industries, automotive industries and other industries who use auto cutting machine welcome you contact us. Our quality 100% compatible and friendly to your auto cutters.
Part Number | Product Descriptions | Weight |
1767 | Retaining ring outs 20mm DIN471 | 0.001 kgs / piece |
1690 | Rataining ring inside 47mm DIN472 HFC1232 | 0.005 kgs / piece |
Division of Industries: | Fashion, Apparel, Textile, Furniture, Automotive, Other Industries |
Origin of Products: | Guangdong, China |
Brand name: | YIMINGDA / YMD |
Quality: | OEM high quality, it is compatible and friendly to your auto cutters. |
More information for reference:
Package |
1pcs / pp bag, Shipping by foam cotton and Carton for protection. |
||
Delivery Time |
In stock, we can send out within 24 hours after payment |
||
MOQ |
As an initial, less quantity is avaliable and trial order will be highly appreciated! |
||
Payment Term |
T/T, Western Union, Paypal, LC at sight, etc |
||
Quality guarantee |
Usually is 6 Months, and if there's any quality problem, we will be replace to customer immediately. |
Products Picture :
Cutting blade / knife for auto cutter machine:
Part Number | Suitable For | Size (mm) |
PATHPINDER | PATHPINDER | 130x7x2 |
YIN/TAKATORI | YIN/TAKATORI | 69.5x6x1 |
YIN/TAKATORI | YIN/TAKATORI | 132x6x1.6 |
YIN/TAKATORI | YIN/TAKATORI | 160x8x2.5 |
YIN/TAKATORI | YIN/TAKATORI | 160x8x2 |
YIN/TAKATORI | YIN/TAKATORI | 132x8x1.6 |
SHIMA SEIKA | SHIMA SEIKA | 212x6.5x2.3 |
103905 | BULLMER | 223x8x2.5 |
104450 | BULLMER | 223x8x2.5 |
Bullmer | BULLMER | 223x6x2.5 |
105934 | BULLMER | 169x6x2 |
109148 | BULLMER | 95x6x2 |
Part Number | Suitable For | Size (mm) |
48930 | KURIS | 227x10.5/8x2.5 |
47968 | KURIS | 227x10.5/9x3 |
KURIS | KURIS | 178x10.5/8.1x2.5 |
KURIS | KURIS | 178x10.5/8.1x3.0 |
24306 | KURIS | 178x10x2.5 |
KURIS | KURIS | 176x6x2 |
75408 | KURIS | 232,5x10,5x3,0 |
INVESTRONICA | INVESTRONICA | 187x8x1.95 |
INVESTRONICA | INVESTRONICA | 187x8x1.5 |
INVESTRONICA | INVESTRONICA | 246x8.5x2.5 |
INVESTRONICA | INVESTRONICA | 253x8.25x2.5 |
INVESTRONICA | INVESTRONICA | 253x9.25x3 |
INVESTRONICA | INVESTRONICA | 46x1.48x6mm |
Part Number | Suitable For | Size (mm) |
FK | FK | 245x8.3x2.5 |
FK | FK | 289x8x2.5 |
FK | FK | 290x8x2.45 |
FK | FK | 369x8.5x2.5 |
OLFA | OLFA | 45x8.1x0.3 |
OLFA | OLFA | 28x8.1x0.3 |
IMA | IMA | 246x7.82x2.72 |
IMA | IMA | 246x7.82x2.72 |
IMA | IMA | 244×8.3×2.5 |
IMA | IMA | 242*8*2 |
IMA | IMA | 329*8.5*2 |
IMA | IMA | 310/309/308*7*2 |
OROX | OROX | 356*8*2.5(U-026) |
OROX | OROX | 386*8*2.5 |
OROX | OROX | 386*8*3 |
MORGAN | MORGAN | 365*9.3*3 |
MORGAN | MORGAN | 305*8.5*2.5/2.4 |
For more information about products, please do not hesitate send Email to us, we'll reply you very soon. Any of your inquiry will be highly appreciated. Thank you!
Contact Person: Ms. Meiji
Tel: 86-13662270794
Fax: 86-755-2940-2086