Product Details:
|
Name Of Goods: | Cutting Knife Blade | Part No.: | 15069400 |
---|---|---|---|
Cutter Model: | TCW30 For Takaoka | N. W.: | 0.03kgs/pcs |
Trade Terms: | EX-Works | Feature: | Good Reliability |
Highlight: | 15069400 Cutter Spare Parts,Cutter Spare Parts Blade Knife,Takaoka TCW30 Cutter Blade Knife |
Advantages of Cutting Blade Knife Size:153*7*2mm PN/15069400
1. Good reliability, longer life time: Save your cost and time.
2. Stainless steel material: Durability
3. Accurate dimensions: Improved accuracy and ease of installation
4. Sturdy construction: Safety
5. Applicability to a wide variety of mechanical and industrial control.
Product Specifications:
Description | Cutting Knife Blade |
Part Number | 15069400 |
Suitable for Model | TCW30 |
Size | 153 x 7 x 2mm |
Package | 10pcs/box, Shipping by foam cotton and Carton for protection. |
Delivery Time | In stock, we can send out within 24 hours after payment |
MOQ | Less quantity or samples are avaliable |
Payment Term: | T/T, Western Union, Paypal, LC at sight |
Products Picture:
FAQ:
1. How long can we receive your reply after sent inquiry?
A: Within 2 hours in working time, 24 hours in other time.
2. Do you offer samples?
A: We offer sample for consumables (blade, stone, bristle). Parts not offer sample but they guaranteed by After-sales service.
3. Do we need to pay for the sample?
A: Sample is free, but courier charge is paid by customer against arrival. If customer do not have courier Account, we can help them by our courier service which costs much lower than official courier. But it need to pay us in advance.
4. How to purchase from you?
A: You sent inquiry After received payment, we send you the goods by Courier and offer you tracking number.
5. What payment term you accept?
A: We accept online Trade assurance, T/T, Paypal, Western Union.
6. How long you can ship the goods after payment?
A: For stock items, we will send out within 24 hours after received payment, for other items, we will inform you when we making the order.
More Cutting Blade/Knife for Auto Cutter Machine:
Part Number | Suitable For | Size (mm) |
21261011 | GT7250/S7200/XLC7000/Z7 | 255 x 7.9 x 2.36 |
78798006 | 255 x 8.08 x 2.36 | |
22941000 | S-91/S7200 | 255 x 7 x 2.36 |
85878000 | GTXL | 206 x 7.9 x 1.93 |
86693000 | GT3250/S3200 | 202 x 6.33 x 2.12 |
73335000 | GT3250/S3200 | 202 x 6.33 x 2.12 |
89301000 | GT1000 | 201 x 7.9 x 1.95 |
54782009 | GT5250/S5200 | 195 x 7.9 x 1.96 |
801269/703432 | MH8/M88/MP9/MH9 | 364 x 8.5 x 2.4 Double Hole |
801437 | Q80 | 364 x 8.5 x 2.4 Single Hole |
801217 | Vector 7000 | 360 x 8.5 x 3 |
801222 | Vector 7000 | 360 x 7 x 2.4 |
801274 | MP6/IX6 | 305 x 8.5 x 2.4 |
801214 | Vector 5000 | 296 x 7 x 2 |
801220 | VT2500/FX | 88 x 5.5 x 1.5 |
Q25 | Q25 | 88 x 5.5 x 1.5 |
YIN/TAKATORI | YIN/TAKATORI | 69.5 x 6 x 1 |
Pathpinder | Pathpinder | 130 x 7 x 2 |
YIN/TAKATORI | YIN/TAKATORI | 132 x 6 x 1.6 |
YIN/TAKATORI | YIN/TAKATORI | 160 x 8 x 2.5 |
YIN/TAKATORI | YIN/TAKATORI | 160 x 8 x 2 |
YIN/TAKATORI | YIN/TAKATORI | 132 x 8 x 1.6 |
Shima Seika | Shima Seika | 212 x 6.5 x 2.3 |
103905 | Bullmer | 223 x 8 x 2.5 |
104450 | Bullmer | 223 x 8 x 2.5 |
Bullmer | Bullmer | 223 x 6 x 2.5 |
105934 | Bullmer | 169 x 6 x 2 |
109148 | Bullmer | 95 x 6 x 2 |
48930 | Kuris | 227 x 10.5/8 x 2.5 |
47968 | Kuris | 227 x 10.5/9 x 3 |
Kuris | Kuris | 178 x 10.5/8.1 x 2.5 |
Kuris | Kuris | 178 x 10.5/8.1 x 3.0 |
24306 | Kuris | 178 x 10 x 2.5 |
Kuris | Kuris | 176 x 6 x 2 |
75408 | Kuris | 232.5 x 10.5 x 3.0 |
Investronica | Investronica | 187 x 8 x 1.95 |
Investronica | Investronica | 187 x 8 x 1.5 |
Investronica | Investronica | 246 x 8.5 x 2.5 |
Investronica | Investronica | 253 x 8.25 x 2.5 |
Investronica | Investronica | 253 x 9.25 x 3 |
Investronica | Investronica | 46 x 1.48 x 6 |
FK | FK | 245 x 8.3 x 2.5 |
FK | FK | 289 x 8 x 2.5 |
FK | FK | 290 x 8 x 2.45 |
FK | FK | 369 x 8.5 x 2.5 |
Olfa | Olfa | 45 x 8.1 x 0.3 |
Olfa | Olfa | 28 x 8.1 x 0.3 |
IMA | IMA | 246 x 7.82 x 2.72 |
IMA | IMA | 246 x 7.82 x 2.72 |
IMA | IMA | 244 × 8.3 × 2.5 |
IMA | IMA | 242 x 8 x 2 |
IMA | IMA | 329 x 8.5 x 2 |
IMA | IMA | 310/309/308*7*2 |
OROX | OROX | 356*8*2.5(U-026) |
OROX | OROX | 386*8*2.5 |
OROX | OROX | 386*8*3 |
MORGAN | MORGAN | 365*9.3*3 |
MORGAN | MORGAN | 305*8.5*2.5/2.4 |
For more information about auto cutter products, please do not hesitate send Email to us, we'll reply you very soon. Any of your inquiry will be highly appreciated. Thank you!
Contact Person: Ms. Meiji
Tel: 86-13662270794
Fax: 86-755-2940-2086